| Of the Top 260 in 1973 | Of the Top 500 in 1997 | |
| United States | 126 (48.4%) | 162 (32.4%) |
| Japan | 9 (3.5%) | 126 (25.2%) |
| Britain | 49 (18.8%) | 34 (6.8%) |
| France | 19 (7.3%) | 42 (8.4%) |
| Germany | 21 (8.1%) | 41 (8.3%) |
The strategic approach to international management considers how managers formulate and implement strategies to compete successfully in the global economy
| Country | Share of World Output 1963 | Share of World Output 1996 | Share of World Exports 1997 |
| United States | 40.3% | 20.8% | 12.6% |
| Japan | 5.5% | 8.3% | 7.76% |
| Germany | 9.7% | 4.8% | 9.9% |
| France | 6.3% | 3.5% | 5.46% |
| United Kingdom | 6.5% | 3.2% | 4.95% |
| Italy | 3.4% | 3.2% | 4.76% |
| Canada | 3 % | 1.7% | 3.81% |
| China | NA | 11.3% | 2.85% |
| S. Korea | NA | 1.7% | 2.45% |
The shift towards a more integrated and interdependent world economy.
Two components: