Provides a compensation package that equates purchasing power
Allowances for cost of living, housing, utilities, furnishing, educational expenses, medical expenses, club memberships, and car and/or driver expenses
| Domestic Assignment Expenses and Spendable Income | Expatriate Assignment Expenses and Balanced Spendable Income + Allowances | |
| Base Salary | = | Base Salary |
| + | Allowances as an incentive to take position, foreign service premium, hardship pay, R&R | |
| Taxes | = | Taxes |
| + | Allowances to balance extra tax payments | |
| Goods and Services | = | Goods and Services |
| + | Allowances to cover cost of living differences, housing, children’s education, medical costs, automobile, recreation, home leave travel | |
| Housing | = | Housing |
| + | Allowances for moving expenses, settling in expenses, initial housing costs, and furnishing allowances | |
| Spendable Income | = | Spendable Income |
Myth 1: women do not wish to take international assignments
Myth 2: women will fail in international assignments because of the foreign culture's prejudices against local women