Your Assessment Profile
June 28, 2007 0 comments
ASSESSMENT PROFILE
Personal
Attribute | Description | 1 | 2 | 3 | 4 | 5 |
A. Appearance | Appropriately dressed. Business-like. | |||||
B. Enthusiasm | Keen and lively interest towards work and the organization. | |||||
C. Self-discipline | Ability to control behavior as appropriate. | |||||
D. Self-confidence | Confidence in own powers and judgment. Assured. | |||||
E. Integrity | Overall reliability, consistency and trustworthiness. Ethical norms. |
Interpersonal Skills
Attribute | Description | 1 | 2 | 3 | 4 | 5 |
A. Oral Communication | Effectiveness of expression in individual or group situations. | |||||
B. Written Communication | Ability to express ideas clearly in writing in good grammatical form. | |||||
C. Listening Ability | Ability to pick out important information in oral communications. | |||||
D. Interpersonal Sensitivity | Awareness and empathy with the needs and feelings of other people. |
Motivation
Attribute | Description | 1 | 2 | 3 | 4 | 5 |
A. Self-Motivation | High need to achieve success. | |||||
B. Commitment | Belief in own job or role and its value to the organization. Gives maximum effort. | |||||
C. Initiative | Actively influencing events rather than passively accepting; sees opportunities. Originates action. |
Intellectual Ability
Attribute | Description | 1 | 2 | 3 | 4 | 5 |
A. Problem Analysis | Effectiveness in identifying problems, seeking pertinent data and finding possible solutions. | |||||
B. Judgement | To reach the best conclusions from available information. | |||||
C. Creativity | Ability to come up with imaginative solutions in business situations. Innovative. |
Managerial Ability
Attribute | Description | 1 | 2 | 3 | 4 | 5 |
A. Leadership | Displays leadership characteristics. Ability to develop teamwork. | |||||
B. Planning and Organising | Ability to establish efficiently an appropriate course of action for self and others to accomplish goal. | |||||
C. Organisational Sensitivity | Capacity to perceive the impact and implications of decisions and activities on others. | |||||
D. Management Identification | Ability to identify readily with and to accept the concerns and problems of management. |
1 = low
5 = high
SUMMARY ASSESSMENT
Area | A | B | C | D | E | Total | A V E | Supervisor’s Comments |
Personal | ||||||||
Interpersonal Skills | ||||||||
Motivation | ||||||||
Intellectual Ability | ||||||||
Managerial Ability |
Assessment Guidelines
Average Area score of less than 2:
Considerable improvement needs to be made. You should consult with your Industrial Supervisor and discuss your personal improvement strategies with your Academic Supervisor.
Average Area score of 2 to 3:
Clearly some room for improvement! Focus on developing the areas which are most important to the successful completion of your placement work.
Average Area score of 3 to 4:
About average performance. Good! Can you improve further? Delight the customer?
Average Area score of 4 to 5:
Excellent!
Improvement Strategies
Area | Resources | Action | Target Date |
| 1 | |||
| 2 | |||
| 3 |
Posted by Lisa
Categories:
Building Your Personal Development Portfolio
Russian